With just a few months to go, the hype for the 2024 Paris Olympic Games is ramping up with every passing week.
The most memorable names in Olympics often come from the Track and Field events.
People like Usain Bolt, Carl Lewis, Allyson Felix, just to name a few, are now household names.
Who’s it going to be this year? Check back often at our excellent sportsbook as we get closer to the Paris Olympics for all the action on the track.
View the latest Olympic Odds at Bovada!
Athletics is the official name for Track and Field and we’re cheering on the greatest athletes in Athletics from all over the world for those few summer weeks every four years. The Paris Olympic Games are sure to produce more magic on the track starting in July.
Bovada’s going to have all the Olympics odds from the Track and Field events, of course. And you can get a head start on the action with our complete Track and Field schedule for the Paris Olympics.
On your mark, get set, read on!
Event | Date | Time (ET) |
Men’s 20km Race Walk Final | August 1 | 1:30am-5:45am |
Women’s 100m Preliminary Round | August 2 | 4:00am-7:00am |
Women’s 100m Round 1 | August 2 | 4:00am-7:00am |
Men’s 1500m Round 1 | August 2 | 4:00am-7:00am |
Women’s High Jump Qualification | August 2 | 4:00am-7:00am |
Men’s Hammer Throw Qualification | August 2 | 4:00am-7:00am |
Men’s Decathlon 100m | August 2 | 4:00am-7:00am |
Men’s Decathlon Long Jump | August 2 | 4:00am-7:00am |
Men’s Decathlon Shot Put | August 2 | 4:00am-7:00am |
Women’s 800m Round 1 | August 2 | 1:00pm-4:00pm |
Mixed 4 x 400 Relay Round 1 | August 2 | 1:00pm-4:00pm |
Women’s Triple Jump Qualification | August 2 | 1:00pm-4:00pm |
Women’s Discus Throw Qualification | August 2 | 1:00pm-4:00pm |
Men’s Shot Put Qualification | August 2 | 1:00pm-4:00pm |
Men’s Decathlon High Jump | August 2 | 1:00pm-4:00pm |
Men’s Decathlon 400m | August 2 | 1:00pm-4:00pm |
Men’s 10,000m Final | August 2 | 1:00pm-4:00pm |
Men’s 100m Preliminary Round | August 3 | 4:00am-10:00am |
Men’s 100m Round 1 | August 3 | 4:00am-10:00am |
Women’s 800m Repechages | August 3 | 4:00am-10:00am |
Men’s Decathlon 110m Hurdles | August 3 | 4:00am-10:00am |
Men’s Decathlon Discus Throw | August 3 | 4:00am-10:00am |
Men’s Decathlon Pole Vault | August 3 | 4:00am-10:00am |
Women’s 5000m Round 1 | August 3 | 1:00pm-4:00pm |
Men’s 1500 Repechages | August 3 | 1:00pm-4:00pm |
Men’s Pole Vault Qualification | August 3 | 1:00pm-4:00pm |
Women’s 100m Semifinals | August 3 | 1:00pm-4:00pm |
Men’s Decathlon Javelin Throw | August 3 | 1:00pm-4:00pm |
Women’s 100m Final | August 3 | 1:00pm-4:00pm |
Women’s Triple Jump Final | August 3 | 1:00pm-4:00pm |
Men’s Decathlon 1500m | August 3 | 1:00pm-4:00pm |
Men’s Shot Put Final | August 3 | 1:00pm-4:00pm |
Mixed 4 x 400m Relay Final | August 3 | 1:00pm-4:00pm |
Women’s 200m Round 1 | August 4 | 4:00am-7:00am |
Women’s 1500m Round 1 | August 4 | 4:00am-7:00am |
Women’s 400m Hurdles Round 1 | August 4 | 4:00am-7:00am |
Men’s 110m Hurdles Round 1 | August 4 | 4:00am-7:00am |
Women’s Hammer Throw Qualification | August 4 | 4:00am-7:00am |
Men’s Long Jump Qualification | August 4 | 4:00am-7:00am |
Men’s 400m Round 1 | August 4 | 1:00pm-4:00pm |
Women’s 800m Semifinals | August 4 | 1:00pm-4:00pm |
Men’s 100m Semifinals | August 4 | 1:00pm-4:00pm |
Men’s 1500m Semifinals | August 4 | 1:00pm-4:00pm |
Women’s High Jump Final | August 4 | 1:00pm-4:00pm |
Men’s 100m Final | August 4 | 1:00pm-4:00pm |
Men’s Hammer Throw Final | August 4 | 1:00pm-4:00pm |
Women’s 400m Round 1 | August 5 | 4:00am-7:00am |
Men’s 400m Hurdles Round 1 | August 5 | 4:00am-7:00am |
Women’s 200m Repechages | August 5 | 4:00am-7:00am |
Women’s 400m Hurdles Repechages | August 5 | 4:00am-7:00am |
Men’s 400m Repechages | August 5 | 4:00am-7:00am |
Women’s Pole Vault Qualification | August 5 | 4:00am-7:00am |
Men’s Discus Throw Qualification | August 5 | 4:00am-7:00am |
Men’s 200m Round 1 | August 5 | 1:00pm-4:00pm |
Men’s 3000m Steeplechase Round 1 | August 5 | 1:00pm-4:00pm |
Women’s 200m Semifinals | August 5 | 1:00pm-4:00pm |
Women’s 800m Final | August 5 | 1:00pm-4:00pm |
Women’s Discus Throw Final | August 5 | 1:00pm-4:00pm |
Men’s Pole Vault Final | August 5 | 1:00pm-4:00pm |
Women’s 3000m Steeplechase Round 1 | August 6 | 4:00am-7:00am |
Women’s 400m Repechages | August 6 | 4:00am-7:00am |
Men’s 110m Hurdles Repechages | August 6 | 4:00am-7:00am |
Men’s 400m Repechages | August 6 | 4:00am-7:00am |
Men’s 200m Repechages | August 6 | 4:00am-7:00am |
Women’s Long Jump Qualification | August 6 | 4:00am-7:00am |
Men’s Javelin Throw Qualification | August 6 | 4:00am-7:00am |
Women’s 400m Hurdles Semifinals | August 6 | 1:00pm-4:00pm |
Men’s 400m Semifinals | August 6 | 1:00pm-4:00pm |
Women’s 200m Final | August 6 | 1:00pm-4:00pm |
Women’s 5000m Final | August 6 | 1:00pm-4:00pm |
Women’s Hammer Throw Final | August 6 | 1:00pm-4:00pm |
Men’s 1500m Final | August 6 | 1:00pm-4:00pm |
Men’s Long Jump Final | August 6 | 1:00pm-4:00pm |
Mixed Team 35km Race Walk Final | August 7 | 1:30am-5:00am |
Women’s 100m Hurdles Round 1 | August 7 | 4:00am-7:00am |
Men’s 800m Round 1 | August 7 | 4:00am-7:00am |
Men’s 5000m Round 1 | August 7 | 4:00am-7:00am |
Women’s 1500m Repechages | August 7 | 4:00am-7:00am |
Women’s Javelin Throw Qualification | August 7 | 4:00am-7:00am |
Men’s High Jump Qualification | August 7 | 4:00am-7:00am |
Men’s Triple Jump Qualification | August 7 | 1:00pm-4:00pm |
Women’s 400m Semifinals | August 7 | 1:00pm-4:00pm |
Men’s 200m Semifinals | August 7 | 1:00pm-4:00pm |
Men’s 110m Hurdles Semifinals | August 7 | 1:00pm-4:00pm |
Men’s 400m Hurdles Semifinals | August 7 | 1:00pm-4:00pm |
Women’s Pole Vault Final | August 7 | 1:00pm-4:00pm |
Men’s 400m Final | August 7 | 1:00pm-4:00pm |
Men’s 3000m Steeplechase Final | August 7 | 1:00pm-4:00pm |
Men’s Discus Throw Final | August 7 | 1:00pm-4:00pm |
Women’s 4x100m Relay Round 1 | August 8 | 4:00am-7:00am |
Men’s 4x100m Relay Round 1 | August 8 | 4:00am-7:00am |
Women’s 100m Hurdles Repechages | August 8 | 4:00am-7:00am |
Men’s 800m Repechages | August 8 | 4:00am-7:00am |
Women’s Shot Put Qualification | August 8 | 4:00am-7:00am |
Women’s Heptathlon 100m Hurdles | August 8 | 4:00am-7:00am |
Women’s Heptathlon High Jump | August 8 | 4:00am-7:00am |
Women’s 1500m Semifinals | August 8 | 1:00pm-4:00pm |
Women’s Heptathlon Shot Put | August 8 | 1:00pm-4:00pm |
Women’s Heptathlon 200m | August 8 | 1:00pm-4:00pm |
Women’s 400m Hurdles Final | August 8 | 1:00pm-4:00pm |
Women’s 3000m Steeplechase Final | August 8 | 1:00pm-4:00pm |
Women’s Long Jump Final | August 8 | 1:00pm-4:00pm |
Men’s 200m Final | August 8 | 1:00pm-4:00pm |
Men’s 110m Hurdles Final | August 8 | 1:00pm-4:00pm |
Men’s Javelin Throw Final | August 8 | 1:00pm-4:00pm |
Women’s 4x400m Relay Round 1 | August 9 | 4:00am-7:00am |
Men’s 4x400m Relay Round 1 | August 9 | 4:00am-7:00am |
Women’s 100m Hurdles Semifinals | August 9 | 4:00am-7:00am |
Men’s 800m Semifinals | August 9 | 4:00am-7:00am |
Women’s Heptathlon Long Jump | August 9 | 4:00am-7:00am |
Women’s Heptathlon Javelin Throw | August 9 | 4:00am-7:00am |
Women’s 400m Final | August 9 | 1:00pm-4:00pm |
Women’s 10,000m Final | August 9 | 1:00pm-4:00pm |
Women’s Heptathlon 800m | August 9 | 1:00pm-4:00pm |
Women’s 4x100m Relay Final | August 9 | 1:00pm-4:00pm |
Women’s Shot Put Final | August 9 | 1:00pm-4:00pm |
Men’s 400m Hurdles Final | August 9 | 1:00pm-4:00pm |
Men’s 4x100m Relay Final | August 9 | 1:00pm-4:00pm |
Men’s Triple Jump Final | August 9 | 1:00pm-4:00pm |
Men’s Marathon Final | August 10 | 2:00am-5:15am |
Women’s 1500m Final | August 10 | 1:00pm-4:00pm |
Women’s 100m Hurdles Final | August 10 | 1:00pm-4:00pm |
Women’s 4x400m Relay Final | August 10 | 1:00pm-4:00pm |
Women’s Javelin Throw Final | August 10 | 1:00pm-4:00pm |
Men’s 800m Final | August 10 | 1:00pm-4:00pm |
Men’s 5000m Final | August 10 | 1:00pm-4:00pm |
Men’s 4x400m Relay Final | August 10 | 1:00pm-4:00pm |
Men’s High Jump Final | August 10 | 1:00pm-4:00pm |
Women’s Marathon Final | August 11 | 2:00am-5:30am |
Closer to the date, when all the athletes have qualified for their Track and Field events, you’ll find every bet you need at Bovada. You can already pick the country that you think will take home the most gold medals and there’s more to come.
See you at the Paris Olympic Games!