
It’s Rivalry Week in college football – oh yeah and it’s Thanksgiving as well. Some of the biggest games you’ll see all year right when you have enough free time to watch – almost like the NCAA planned this.
With the way the 2025 college football season has unfolded Rivalry Week provides matchups where College Football Playoff (CFP) spots are on the line. Teams who seemed secure in the top 12 can quickly fall off if they don’t bring it against their rival, so expect maximum effort all Friday and Saturday afternoon.
Here are the big Rivalry Week matchups that could shift the CFP rankings and their NCAAF Week 14 odds.
Friday Games
Friday, November 28
No. 7 Ole Miss Rebels (10–1) at Mississippi State Bulldogs (5–6)
- Odds: Ole Miss -7
- Total: 62
- Time: 12 p.m. ET
- Channel: ABC
- Location: Davis Wade Stadium
Lane Kiffin and the Ole Miss Rebels are riding high after a fantastic season where their only loss is an eight-point fumble at Georgia. But it could all fall apart if they don’t handle Mississippi State in The Egg Bowl. Ole Miss are clear favorites, but they’re coming off a shaky win over Florida and dealing with questions around Kiffin’s future. The Rebels have covered three of the last four in the series, while Mississippi State is 6–3 ATS in the last nine Egg Bowls.
No. 13 Utah Utes (9–2) at Kansas Jayhawks (5–6)
- Odds: Utah -12
- Total: 60
- Time: 12 p.m. ET
- Channel: ESPN
- Location: David Booth Kansas Memorial Stadium
Utah saw its spot in the top 12 flip after beating Kansas State by just four points. This makes covering against Kansas an absolute must, then hope Miami or another team inside the CFP bubble falters.
This isn’t a long-standing rivalry, but Utah has historically dominated new conference opponents, going 7–3 ATS in their last 10 first-time road meetings. Kansas, however, has been a home-cover machine, posting a 10–5 ATS mark at Memorial Stadium since 2022.
No. 3 Texas A&M Aggies (11–0) at No. 16 Texas Longhorns (8–3)
- Odds: Texas A&M -2
Total: 51.5 - Time: 7:30 p.m. ET
- Channel: ABC
- Location: Darrell K Royal–Texas Memorial Stadium
Although they sit four spots outside the bubble, Texas has one last shot at squeaking into the playoffs if they can upset an undefeated Aggies squad. The Lone Star Showdown has lined up the perfect storm for quarterback Arch Manning to rebuild his legend. If he can lead the Longhorns into the playoffs by beating an undefeated rival, his rough start will be erased and he’ll be squarely atop the NCAA Football world again. That said, Texas is just 2–6 ATS in the rivalry’s last eight home games.
Saturday Games
Saturday, November 29
No. 1 Ohio State Buckeyes (11–0) at No. 15 Michigan Wolverines (9–2)
- Odds: Ohio State -10.0
- Total: 44.0
- Time: 12 p.m. ET
- Channel: Fox
- Location: Michigan Stadium
Talent wise, Ohio State is a blue-chip monster in 2025. However, the biggest rivalry in college football has shifted lately: Michigan has won three straight outright and covered all three – one of which came last year when Ohio State was ranked No. 2 and Michigan wasn’t ranked at all.
If Ohio State can’t seal the deal this year with this squad, coaching heads will roll. Ann Arbor has been a difference-maker: Michigan is 6-2 ATS in their last eight at home vs. OSU.
No. 12 Miami Hurricanes (9–2) at No. 22 Pittsburgh Panthers (8–3)
- Odds: Miami -7.0
- Total: 50.5
- Time: 12 p.m. ET
- Channel: ABC
- Location: Acrisure Stadium
OK Miami, it’s time to put up or shut up. You couldn’t scroll X without Canes fans complaining out how the CFP committee shafted them. Now, the Hurricanes sit squarely in the top 12, the only thing that could truly knock them out is if they don’t handle ACC rival Pittsburgh. Miami leads the all-time series 31-12 but has been inconsistent ATS, covering only two of the last six meetings. Pitt tends to play Miami close in Pittsburgh, going 3-1 ATS in the last four home matchups.
No. 14 Vanderbilt Commodores (9–2) at No. 19 Tennessee Volunteers (8–3)
- Odds: Tennessee –3.0
- Total: 46.5
- Time: 3:30 p.m. ET
- Channel: ESPN
- Location: Neyland Stadium
Vanderbilt is another team on the cusp of making the CFP and nothing would be sweeter than beating Tennessee, a rival who has historically dominated them. Vanderbilt covered four straight from 2016-2019 and has pulled several outright upsets despite big spreads. Tennessee has regained control recently, covering two of the last three. Games in Knoxville traditionally tilt orange, with the Vols 7-3 ATS at home in the last decade.
No. 10 Alabama Crimson Tide (9–2) at Auburn Tigers (5–6)
- Odds: Alabama -5.5
- Total: 46.5
- Time: 7:30 p.m. ET
- Channel: ABC
- Location: Jordan–Hare Stadium
The Rivalry Week odds, rankings, and QB talent are in Alabama’s favor, but the Iron Bowl rivalry rarely follows any discernable logic. Alabama owns the series overall, but Auburn thrives at home, going 6-2 ATS in the last eight. Even in Alabama’s championship years, Auburn has repeatedly spoiled seasons with upsets. Underdogs have covered four of the last six, and chaos often defines the rivalry more than rankings.
All Week 14 NCAAF Games
| Date | Time | Team A | Team B | Location |
|---|---|---|---|---|
| Tuesday, November 25, 2025 | TBD | Bowling Green | Massachusetts | Warren McGuirk Alumni Stadium, Amherst, MA |
| Tuesday, November 25, 2025 | TBD | Western Michigan | Eastern Michigan | Rynearson Stadium, Ypsilanti, MI |
| Thursday, November 27, 2025 | 7:30 PM | Navy | Memphis | Simmons Bank Liberty Stadium, Memphis, TN |
| Friday, November 28, 2025 | TBD | Arizona | Arizona State | Mountain America Stadium, Tempe, AZ |
| Friday, November 28, 2025 | TBD | Air Force | Colorado State | Canvas Stadium, Fort Collins, CO |
| Friday, November 28, 2025 | TBD | Army | UTSA | Alamodome, San Antonio, TX |
| Friday, November 28, 2025 | TBD | Ohio | Buffalo | UB Stadium, Buffalo, NY |
| Friday, November 28, 2025 | TBD | Kent State | Northern Illinois | Huskie Stadium, Dekalb, IL |
| Friday, November 28, 2025 | 12:00 PM | Ole Miss | Mississippi State | Davis Wade Stadium, Starkville, MS |
| Friday, November 28, 2025 | 12:00 PM | Iowa | Nebraska | Memorial Stadium (Lincoln, NE), Lincoln, NE |
| Friday, November 28, 2025 | 12:00 PM | Utah | Kansas | David Booth Kansas Memorial Stadium, Lawrence, KS |
| Friday, November 28, 2025 | 3:30 PM | Georgia | Georgia Tech | Mercedes-Benz Stadium, Atlanta, GA |
| Friday, November 28, 2025 | 3:30 PM | San Diego State | New Mexico | University Stadium (NM), Albuquerque, NM |
| Friday, November 28, 2025 | 4:00 PM | Boise State | Utah State | Maverik Stadium, Logan, UT |
| Friday, November 28, 2025 | 7:30 PM | Texas A&M | Texas | DKR-Texas Memorial Stadium, Austin, TX |
| Friday, November 28, 2025 | 7:30 PM | Indiana | Purdue | Ross-Ade Stadium, West Lafayette, IN |
| Saturday, November 29, 2025 | TBD | Missouri | Arkansas | Razorback Stadium, Fayetteville, AR |
| Saturday, November 29, 2025 | TBD | Alabama | Auburn | Jordan-Hare Stadium, Auburn, AL |
| Saturday, November 29, 2025 | TBD | Florida State | Florida | Ben Hill Griffin Stadium, Gainesville, FL |
| Saturday, November 29, 2025 | TBD | Kentucky | Louisville | L&N Federal Credit Union Stadium, Louisville, KY |
| Saturday, November 29, 2025 | TBD | LSU | Oklahoma | Memorial Stadium (Norman, OK), Norman, OK |
| Saturday, November 29, 2025 | TBD | Clemson | South Carolina | Williams-Brice Stadium, Columbia, SC |
| Saturday, November 29, 2025 | TBD | Vanderbilt | Tennessee | Neyland Stadium, Knoxville, TN |
| Saturday, November 29, 2025 | TBD | Oregon | Washington | Husky Stadium, Seattle, WA |
| Saturday, November 29, 2025 | TBD | Wisconsin | Minnesota | Huntington Bank Stadium, Minneapolis, MN |
| Saturday, November 29, 2025 | TBD | UCLA | USC | Los Angeles Memorial Coliseum, Los Angeles, CA |
| Saturday, November 29, 2025 | TBD | Penn State | Rutgers | SHI Stadium, Piscataway, NJ |
| Saturday, November 29, 2025 | TBD | Northwestern | Illinois | Memorial Stadium (Champaign, IL), Champaign, IL |
| Saturday, November 29, 2025 | TBD | Maryland | Michigan State | Ford Field, Detroit, MI |
| Saturday, November 29, 2025 | TBD | Boston College | Syracuse | JMA Wireless Dome, Syracuse, NY |
| Saturday, November 29, 2025 | TBD | SMU | California | California Memorial Stadium, Berkeley, CA |
| Saturday, November 29, 2025 | TBD | Wake Forest | Duke | Wallace Wade Stadium, Durham, NC |
| Saturday, November 29, 2025 | TBD | Miami | Pittsburgh | Acrisure Stadium, Pittsburgh, PA |
| Saturday, November 29, 2025 | TBD | North Carolina | NC State | Carter-Finley Stadium, Raleigh, NC |
| Saturday, November 29, 2025 | TBD | Virginia Tech | Virginia | Scott Stadium, Charlottesville, VA |
| Saturday, November 29, 2025 | TBD | Notre Dame | Stanford | Stanford Stadium, Stanford, CA |
| Saturday, November 29, 2025 | TBD | Houston | Baylor | McLane Stadium, Waco, TX |
| Saturday, November 29, 2025 | TBD | UCF | BYU | LaVell Edwards Stadium, Provo, UT |
| Saturday, November 29, 2025 | TBD | Colorado | Kansas State | Bill Snyder Family Stadium, Manhattan, KS |
| Saturday, November 29, 2025 | TBD | Iowa State | Oklahoma State | Boone Pickens Stadium, Stillwater, OK |
| Saturday, November 29, 2025 | TBD | Cincinnati | TCU | Amon G. Carter Stadium, Fort Worth, TX |
| Saturday, November 29, 2025 | TBD | Texas Tech | West Virginia | Milan Puskar Stadium, Morgantown, WV |
| Saturday, November 29, 2025 | TBD | UTEP | Delaware | Delaware Stadium, Newark, DE |
| Saturday, November 29, 2025 | TBD | Florida International | Sam Houston | Elliott T. Bowers Stadium, Huntsville, TX |
| Saturday, November 29, 2025 | TBD | Western Kentucky | Jacksonville State | AmFirst Stadium, Jacksonville, AL |
| Saturday, November 29, 2025 | TBD | Louisiana Tech | Missouri State | Robert W. Plaster Stadium, Springfield, MO |
| Saturday, November 29, 2025 | TBD | Middle Tennessee | New Mexico State | Aggie Memorial Stadium, Las Cruces, NM |
| Saturday, November 29, 2025 | TBD | Fresno State | San José State | CEFCU Stadium, San Jose, CA |
| Saturday, November 29, 2025 | TBD | Wyoming | Hawai’i | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
| Saturday, November 29, 2025 | TBD | Arkansas State | App State | Kidd Brewer Stadium, Boone, NC |
| Saturday, November 29, 2025 | TBD | James Madison | Coastal Carolina | Brooks Stadium (SC), Conway, SC |
| Saturday, November 29, 2025 | TBD | Georgia Southern | Marshall | Joan C. Edwards Stadium, Huntington, WV |
| Saturday, November 29, 2025 | TBD | Georgia State | Old Dominion | S.B. Ballard Stadium, Norfolk, VA |
| Saturday, November 29, 2025 | TBD | UL Monroe | Louisiana | Cajun Field, Lafayette, LA |
| Saturday, November 29, 2025 | TBD | Troy | Southern Miss | M. M. Roberts Stadium, Hattiesburg, MS |
| Saturday, November 29, 2025 | TBD | South Alabama | Texas State | UFCU Stadium, San Marcos, TX |
| Saturday, November 29, 2025 | TBD | Temple | North Texas | DATCU Stadium, Denton, TX |
| Saturday, November 29, 2025 | TBD | UAB | Tulsa | Chapman Stadium, Tulsa, OK |
| Saturday, November 29, 2025 | TBD | Charlotte | Tulane | Yulman Stadium, New Orleans, LA |
| Saturday, November 29, 2025 | TBD | East Carolina | Florida Atlantic | Flagler Credit Union Stadium, Boca Raton, FL |
| Saturday, November 29, 2025 | TBD | Rice | South Florida | Raymond James Stadium, Tampa, FL |
| Saturday, November 29, 2025 | TBD | Toledo | Central Michigan | Kelly/Shorts Stadium, Mount Pleasant, MI |
| Saturday, November 29, 2025 | TBD | Ball State | Miami (OH) | Yager Stadium, Oxford, OH |
| Saturday, November 29, 2025 | 12:00 PM | Ohio State | Michigan | Michigan Stadium, Ann Arbor, MI |
| Saturday, November 29, 2025 | 3:30 PM | Kennesaw State | Liberty | Williams Stadium (VA), Lynchburg, VA |
| Friday, November 28, 2025 | 6:30 PM | Oregon State | Washington State | Martin Stadium, Pullman, WA |
| Saturday, November 29, 2025 | 9:00 PM | UNLV | Nevada | Mackay Stadium, Reno, NV |
*Odds subject to change